
2027 Lund 2075 Impact XS Sport
Description
2027 Lund 2075 Impact XS Sport
The 2075 Impact XS sets the bar in the 20' aluminum fishing boats category. This family fishing boat has center rod storage livewells and a ski pylon option.
We've expanded our aluminum fishing boats lineup with the Lund 2075 Impact XS. If you're looking for the perfect family fishing boat, this boat is built for serious anglers with a center rod locker, massive storage including dedicated tackle tray storage, large casting decks, and even rear jump seats and a ski pylon option. Loaded with features, these aluminum fishing boats are built for the fishing family.
Features may include:
Canvas and CoversSpecifications
| Manufacturer | Lund |
| Model | 2075 Impact XS |
| Year | 2027 |
| Condition | New |
| Trim Name | Sport |
| Generic Type (Primary) | Fishing |
| Engine Power | Max: 225 HP |
| Length | 20' 10" | Max Rod Storage: 9' 1" | Boat/Motor/Trailer: 23' 9" |
| Width | Boat/Trailer: 8' 6" |
| Height | Boat/Motor/Trailer: 7' |
| Transom Height | 25" |
| Beam | Width: 96" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 82" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.080" |
| Rear Livewell Length | 38" |
| Front Livewell Length | 27" |
| Dimensions | Double-Plated Bow Thickness: 0.180" |
| Fuel Capacity | Tank: 46 Gal |
| Seating Capacity | 8 Persons |
| Weight, Maximum Capacity | 2150 lbs |
| Rear Livewell Capacity | 24 Gal |
| Front Livewell Capacity | 11 Gal |
| Towing Capacity | Boat/Motor/Trailer: 3511 lbs |
| Weight | Standard Boat: 1964 lbs |
| Top Speed | Max MPH: 43-52 MPH |
| Hull Type | Design: IPS2 |

















